Nema proizvoda
Cijene uključuju PDV
Prikaži uvećano
SKC3000D/2048G
Novi proizvod
1 - 2 radna dana
5 god.
Read/write: 7,000 / 7,000MB/s
Količina: 2 raspoloživa (kod dobavljača)
| Kapacitet | 4 TB |
| External Color | Black |
| Package Type | Retail |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 60 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.01 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.01 kg |
| Packs in Box | 1 |
| Form Factor | M.2 (2280) |
| Included Accessories | Quick Start Guide |
| Depth (mm) | 80 mm |
| Height (mm) | 3.5 mm |
| Width (mm) | 22 mm |
| Nominal Weight | 9.7 g |
| Device Location | Plug-in Module |
| Retail Packaging Net Weight Carton | 0.01 kg |
| Retail Packaging Net Weight Plastic | 0.01 kg |
| Memory Technology | 3D NAND |
| Pack Weight Netto (kg) | 0.01 kg |
| Supports Data Channel | PCIe NVMe 4.0 x4 |
| Maximum Random Read Rate | 1000000 IOPS |
| Maximum Random Write Rate | 1000000 IOPS |
| Maximum Sequential Read Rate | 7000 MB/s |
| Maximum Sequential Write Rate | 7000 MB/s |
| Total Bytes Written (TBW) | 1.6 PB |
| Solid State Drive Features | NVMe Support |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Mean Time Between Failures | 1800000 hr |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Power Consumption | 9.9 W |
| Minimum Power Consumption | 0.36 W |
| SSD Controller | Phison E18 |
| Flash Memory Cell Technology | Triple-Level Cell |
| Vibration Tolerance Operating | 2.17G @ 7-800Hz |
| Vibration Tolerance Storage | 20G @ 20-1000Hz |
| Optane Memory Capacity | 2 TB |
Trenutno nema recenzija korisnika.