Nema proizvoda
Cijene uključuju PDV
Prikaži uvećano
BX8071512700FSRL4R
Novi proizvod
1 - 2 radna dana
3 god.
(2.1GHz, 25MB, LGA1700) box
Količina: 36 raspoloživa (kod dobavljača)
| Product type | CPU Desktop |
| Manufacturer | INTEL |
| Package Type | Box |
| Features | Execute Disable BitIntel Enhanced SpeedStep TechnologyIntel Hyper-ThreadingIntel Virtualization TechnologyStreaming SIMD Extensions 4.1Streaming SIMD Extensions 4.2Thermal Monitoring TechnologiesAdvan |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.38 kg |
| Pieces in pack | 1 |
| Packs in Box | 1 |
| EAN Code | 5032037237826 |
| CPU | INTEL Core i7-12700F |
| Article | BX8071512700FSRL4R |
| Clock Rate | 2.10 GHz |
| Turbo Clock Rate | 4.90 GHz |
| Core Quantity | 12 |
| Core Name | Alder Lake |
| Socket | 1700 |
| L2 Cache Size | 12 MB |
| Production Technology | 7 nm |
| Instruction Set | 64 bit |
| TDP | 65 W |
| Memory Types | DDR4/DDR5 |
| Memory Channels Supports | 2 |
| Threads Quantity | 20 |
| L3 Cache Size | 25 MB |
| Supported Memory Speed | 3200MHz(PC4-25600)/4800MHz(PC5-38400) |
| Max Number of PCI Express Lanes | 20 |
| Сooling Method | Cooling Fan |
| Max Memory Size | 128GB |
| Efficient-core Base Clock Rate | 1.6 GHz |
| Performance-core Turbo Clock Rate | 4.8 GHz |
| Efficient-core Turbo Clock Rate | 3.6 GHz |
| Performance-cores Quantity | 8 |
| Efficient-cores Quantity | 4 |
| Maximum TDP | 180 W |
| Max Number of DMI Lanes | 8 |
Trenutno nema recenzija korisnika.