Nema proizvoda
Cijene uključuju PDV
Prikaži uvećano
64AEGAT1EU
Novi proizvod
1 - 2 radna dana
3 god.
Količina: 1 raspoloživ (kod dobavljača)
![]() |
||
| Proizvođač | LENOVO | |
| Proizvođačev broj | 64AEGAT1EU | |
| Marketing opis | |
| Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry. | |
| Značajke proizvoda | |
|
|
| Atributi proizvoda | |
| Product Description | Lenovo ThinkVision T34WD-40 - LED monitor - curved - 34" - HDR |
| Device Type | LED-backlit LCD monitor - 34" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2262201 |
| Energy Class | Class E |
| Curved Screen | Yes |
| Features | USB 3.2 Gen 1 hub, USB PD 100 watt |
| Panel Type | VA |
| Aspect Ratio | 21:9 |
| Native Resolution | UWQHD 3440 x 1440 at 120 Hz |
| Pixel Pitch | 0.2318 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 3000:1 / 3000000:1 (dynamic) |
| HDR Capable | HDR10 |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% BT.709, 99% sRGB |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Eclipse black |
| Dimensions (WxDxH) - with stand (highest position) | 80.61 cm x 22 cm x 54.54 cm |
| Weight | 9.2 kg |
| Localisation | English / Europe |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | RoHS, TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0, TUV Rheinland Eye Comfort Certification (5-star) |
| Manufacturer Warranty | 3-year warranty |
Trenutno nema recenzija korisnika.