Nema proizvoda
Cijene uključuju PDV
90NR0GG4-M00BB0
Novi proizvod
The ROG Strix G17 (2023) (G713PI-LL122) is a gaming notebook with its own unique style and plenty of power.
Količina: 0 raspoloživ (kod dobavljača) raspoloživa (kod dobavljača)
Ovaj proizvod je rasprodan
Pažnja: Posljednji artikli na stanju!
Datum dostupnosti:
Type | Gaming-Notebook | ||
Color | degree | ||
EAN | 4711387715680 | ||
Manufacturer No. | 90NR0GG4-M00BB0 | ||
Series | ROG Strix G17 | ||
processor | architecture | Zen 4 (Dragon Range) | |
Designation | AMD Ryzen 9 7940HX (16 Cores / 32 Threads) / Base Clock 2.4 GHz / Boost Clock 5.2 GHz | ||
RAM | capacity | In total | 32 GB (of which 32 GB built-in) |
max. supported | 32 GB DDR5 (32 GB of which are replaceable) | ||
Type | DDR5 | ||
Slots | 2 memory banks available, of which 2 memory banks are occupied | ||
Type | SO-DIMM | ||
Display | Picture | 43.9 cm (17.3 inches) | |
frequency | 240 Hz | ||
resolution | 2.560 x 1.440 Pixel | ||
Art | LED | ||
Aspect ratio | 16:9 | ||
Characteristic | Anti Glare | ||
Contrast | 1000:1 | ||
Dolby Vision | And | ||
G-Sync | And | ||
DCI-P3 | 100% coverage | ||
Chart | Type | NVIDIA GeForce RTX 4070 Notebook GPU | |
memory | 8GB (GDDR6) | ||
Performance | TGP | 115 Watt | |
Dynamic Boost | 25 Watt | ||
Maximum overall GPU performance | 140 Watt | ||
Boost-Clock | 2.225 MHz | ||
MUX-Switch | And | ||
Connections | 1x HDMI (HDMI Version: 2.1) | ||
Mainboard | Connections | 1x RJ-45, 2x USB-A 3.2 (5 Gbit/s), 2x USB-C 3.2 (10 Gbit/s) | |
The designation USB 3.2 Gen 1 corresponds to the previous designations USB 3.1 Gen 1 and USB 3.0. | |||
The designation USB 3.2 Gen 2 corresponds to the previous designations USB 3.1 Gen 2 and USB 3.1. | |||
Interfaces | 2x M.2 | ||
Data storage | Number | 1 | |
Total capacity | 1 TB | ||
Data storage 1 | capacity | 1 TB [M.2, via PCIe 4.0, SSD] | |
Camera | Webcam | Number | 1 |
Special features | HD Webcam | ||
Sound | Connections | 1x headphone/microphone combo jack | |
Speaker | 2.0 | ||
Special features | Dolby Atmos, Smart AMP | ||
Microphone | available | ||
Microphone details | Array microphones | ||
Connectivity | AND | LAN 10/100/1000 MBit/s | |
WLAN | Wi-Fi 6E | ||
Bluetooth | Bluetooth 5.3 | ||
input | Keyboard | Layout | German with numeric keypad |
Functions | Chiclet keyboard with individual key illumination | ||
Maus/Touchpad | Touchpad | ||
lighting | Housing | RGB | |
Keyboard | RGB | ||
Operating system | without operating system | ||
Power supply | Battery | Power source | Lithium-ion |
Number of cells | 4 pcs. | ||
capacity | 90 Wh | ||
Charging option | AC charger | ||
Fast charging | And | ||
Protective functions | License/Data Protection | Trusted Platform Module (TPM) | |
Feature | Aura Sync Light Bar, liquid metal cooling system | ||
Further information | One USB-C port supports DisplayPort and Power Delivery, one USB-C port supports DisplayPort and G-Sync | ||
Accesories | available | 280 watt power supply | |
Dimensions | Width: 395 mm x Height: 30.8 mm x Depth/Length: 282 mm | ||
Weight | 2,8 kg |
Trenutno nema recenzija korisnika.