Nema proizvoda
Cijene uključuju PDV
Prikaži uvećano
001824-073
Novi proizvod
6 - 10 radnih dana
(black/silver, Intel® Core™ Ultra 9 285HX, NVIDIA GeForce RTX 5080, 64 GB DDR5, 6 TB (2 TB SSD & 2 TB SSD & 2 TB SSD), Windows 11 Pro 64-Bit)
Količina: 2 raspoloživa (kod dobavljača)
| type | Gaming notebook | ||
| Color | black/silver | ||
| EAN | 4711377302029 | ||
| Manufacturer No. | 001824-073 | ||
| series | Titanium 18 | ||
| processor | architecture | Arrow Lake | |
| Designation | Intel® Core™ Ultra 9 285HX (24 cores / 24 threads) / boost clock 5.5 GHz | ||
| Core layout | 8 performance cores (8 threads) / base clock 2.8 GHz / boost clock 5.5 GHz 16 efficiency cores (16 threads) / base clock 2.1 GHz / boost clock 4.6 GHz |
||
| AI/NPU | Intel® AI Boost / Performance (TOPS) 13 | ||
| RAM | capacity | In total | 64 GB (of which 64 GB built-in) |
| max. supported | 96 GB DDR5 (96 GB of which are replaceable) | ||
| type | DDR5 (6400 MHz) | ||
| Slots | 2 memory banks available, of which 2 memory banks are occupied | ||
| Type | SO-DIMM | ||
| Display | Picture | 45.8 cm (18 inches) | |
| frequency | 120 Hz | ||
| resolution | 3,840 x 2,400 pixels | ||
| Type | Mini LED | ||
| detail | VESA DisplayHDR 1000 | ||
| DCI-P3 | 100% coverage | ||
| graphic | type | NVIDIA GeForce RTX 5080 Notebook GPU | |
| memory | 16 GB (GDDR7) | ||
| Performance | Maximum overall GPU performance | 175 watts | |
| Boost Clock | 2,287 MHz | ||
| Connections | 1x HDMI (HDMI version: 2.1) | ||
| motherboard | Connections | 1x RJ-45, 2x Thunderbolt 5, 3x USB-A 3.2 (10 Gbit/s) | |
| The designation USB 3.2 Gen 2 corresponds to the previous designations USB 3.1 Gen 2 and USB 3.1. | |||
| Interfaces | 4x M.2 | ||
| Data storage | Number | 3 | |
| Total capacity | 6 TB | ||
| Data storage 1 | capacity | 2 TB [M.2, via PCIe 5.0, SSD] | |
| Data storage 2 | capacity | 2 TB [M.2, via PCIe 4.0, SSD] | |
| Data storage 3 | capacity | 2 TB [M.2, via PCIe 4.0, SSD] | |
| Optical drive | type | unavailable | |
| camera | Webcam | Number | 1 |
| privacy screen | Yes | ||
| Infrared sensor | Yes | ||
| Special features | Full HD webcam | ||
| Sound | Connections | 1x microphone, 1x headphone/microphone combo jack | |
| Speaker | 2.0 | ||
| Special features | Dynaudio with 6 speakers, Nahimic 3 | ||
| microphone | available | ||
| Card reader | SD | ||
| Connectivity | LAN | LAN 2.5 Gigabit | |
| Wi-Fi | Wi-Fi 7 | ||
| Bluetooth | Bluetooth 5.4 | ||
| input | Keyboard | layout | German |
| mechanically | Yes | ||
| Functions | SteelSeries gaming keyboard with Cherry MX switches, per-key illumination | ||
| Mouse/Touchpad | Edgeless haptic touchpad with Mystic Light RGB lighting | ||
| lighting | Keyboard | RGB | |
| Operating system | Microsoft Windows 11 Pro 64-bit | ||
| Power supply | Battery | Power source | Lithium polymer |
| Number of cells | 4 pcs. | ||
| capacity | 99.9 Wh | ||
| Protective functions | Against theft | Socket for Kensington cable lock | |
| feature | Vapor chamber cooling | ||
| Further information | The Thunderbolt 5 ports support DisplayPort 2.1 and Power Delivery up to 140 watts | ||
| Accesories | available | 400 watt power supply | |
| Dimensions | Width: 404 mm x Height: 32 mm x Depth/Length: 308 mm | ||
| Weight | 3.6 kg | ||
WEEE number 54978142
Trenutno nema recenzija korisnika.