Nema proizvoda
Cijene uključuju PDV
Prikaži uvećano
CGR-POSEIDON GT 360
Novi proizvod
1 - 2 radna dana
5 god.
Količina: 2 raspoloživa (kod dobavljača)
| Pump Speed | 3200 |
| Waterblock Material | Copper |
| Waterblock width | 71.5 |
| Waterblock depth | 71.5 |
| Waterblock height | 49.8 |
| External Color | Black |
| Package Type | Retail |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Length (mm) | 465 mm |
| Pack Width (mm) | 196 mm |
| Pack Height (mm) | 143 mm |
| Pack Weight Brutto (kg) | 2.54 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 460 mm |
| Box Width (mm) | 420 mm |
| Box Height (mm) | 500 mm |
| Box Weight Brutto (kg) | 16.31 kg |
| Packs in Box | 6 |
| EAN Code | 4710483773617 |
| Included Accessories | Quick Start Guide |
| Depth (mm) | 392 mm |
| Height (mm) | 27 mm |
| Width (mm) | 121 mm |
| Cooling System Type | Liquid Cooling Radiator |
| Podržana CPU podnožja | Socket AM2 Socket 1366 Socket AM3 Socket 1156 Socket 1155 Socket 2011 Socket FM1 Socket AM2+ Socket AM3+ Socket FM2 Socket 1150 Socket 1151 Socket AM4 Socket 2066 Socket TR4 Socket sTR4 Socket 1200 So |
| Rated Speed Max | 2000 RPM |
| Rated Speed Min | 600 RPM |
| Air Flow @ Rated Speed | 82.48 CFM |
| Rated Voltage | 12 V |
| Typical Operating Noise Level | 34.5 dB |
| Cooling System Features | Aluminium RGB LED |
| Mainboard Connector Type | 3-pin/4-pin |
| Fans Quantity | 3 x 120*25*120 |
| Rated Current | 0.23 A |
| Rated Speed Margin | ±200 |
| Rated Power | 2.76 W |
Trenutno nema recenzija korisnika.