Nema proizvoda
Cijene uključuju PDV
AC70P
Novi proizvod
5 god.
Ovaj proizvod je rasprodan
| Battery capacity | 864 Wh |
| Battery type | LiFePO4 (Lithium Iron Phosphate) |
| net. Weight | 10,70 kg |
| Product certifications | UL Standard, CEC, DOE, FCC, CA Prop 65 |
| Storage Temperature | -20°C - 40°C / -4°F - 104°F |
| Life Cycles | 3.000+ Cycles to 80% Original Capacity |
| Shelf-life | Recharge to 80% Every 3-6 Months |
| Management System | MPPT Controller, BMS, etc |
| AC Output | 2 × 230V/4,3A, 1.000W in total |
| Inverter Type | Pure Sine Wave |
| Surge Power | 1500 W |
| USB-C Port | 2 × 100W Max |
| USB-A Port | 2 × USB-A: 5VDC/2,4A (Each Port) |
| 12V DC Outlets | 1 × 12V/10A (Car outlet, regulated.) |
| Wireless Charging Pad | 1 × 15W Max. |
| AC Input (Standard Mode) | 950 W Max. |
| Solar Input | 500W Max., 12-58VDC, 10A |
| Car Input | 12/24V from Cigarette Lighter Port |
| Max Input | 950W |
| AC Charging Cable (Turbo Charging) | ≈ 1,5 - 2 Hours |
| Solar Panel (s) (500W) | ≈ 2,2-2,7 Hours (With prime sunshine, ideal orientation and low temperature) |
| 12V/24V Car Outlet (100W/200W) | ≈9,1-9,6 Hours / 4,8-5,3 Hours |
| Pass-through Charging | Yes |
| Dimensions (LxWxD): | 314.00 × 209.50 × 255.80 mm / 12,4 × 8,2 × 10,1in |
| Charging Temperature | 0°C - 40°C / 32°F - 104°F |
| Discharging Temperature | -20°C-40°C / -4°F-104°F |
| Portable Power Station | 1 |
| AC Charging Cable | 1 |
| Solar Charging Cable | 1 |
| User Manual | 1 |
| Car Charging Cable | 1 |
| QC Card | 1 |
| Warranty Card | 1 |
Trenutno nema recenzija korisnika.