Nema proizvoda
Cijene uključuju PDV
AC50P
Novi proizvod
3 - 5 radnih dana
Količina: 8 raspoloživa (kod dobavljača)
| Battery capacity | 504 Wh |
| Battery type | LiFePO4 (Lithium Iron Phosphate) |
| net. Weight | 6.90 kg |
| Product certifications | UKCA, PSE, TELEC, RCM, CE, CA65, UL Standard |
| Storage Temperature | -20°C - 40°C / -4°F - 104°F |
| Life Cycles | 3.500+ Cycles to 80% Original Capacity |
| Shelf-life | Recharge to 80% Every 3-6 Months |
| Management System | MPPT Controller, BMS, etc |
| AC Output | 1 × 230V, 700W in total |
| Inverter Type | Pure Sine Wave |
| Surge Power | 1200 W |
| USB-C Port | 2 x 65w |
| USB-A Port | 1 x 15w/ 5v/3A |
| 12V DC Outlets | 1 × 12V/10A (Car outlet, regulated.) |
| AC Input (Standard Mode) | 600 W Max. |
| Solar Input | 200W Max, 12-28VDC/ 8,5A |
| Max Input | 600 W |
| AC Charging Cable (Turbo Charging) | 50 Mins (80%) 80 Mins(100%) |
| 12V/24V Car Outlet (100W/200W) | 5-7 Hours (12V) / 3-4 Hours (24V) |
| Pass-through Charging | Yes |
| Dimensions (LxWxD): | 280 x 200 x 220 mm/ 11.0 x 7.9 x 8.7 in |
| Charging Temperature | 0°C - 40°C / 32°F - 104°F |
| Discharging Temperature | -20°C-40°C / -4°F-104°F |
| Solar Panel (s)(200W): | 3 Hours (100%) |
| Fiscalization 2.0 Article | G46.50.22 |
Trenutno nema recenzija korisnika.