Nema proizvoda
Cijene uključuju PDV
7D99-001R
Novi proizvod
The MSI PRO B760M-A WIFI DDR4 motherboard is based on the Intel® B760 chipset and supports Intel® processors for socket 1700 of the 13th and 12th generation. It has four DDR4 DIMM slots in dual-channel operation for up to 128 GB of RAM.
Ovaj proizvod je rasprodan
| Utor za procesor | LGA 1700 |
| Type | Mainboard | ||
| EAN | 4711377026383 | ||
| Manufacturer no. | 7D99-001R | ||
| base | 1700 | ||
| Max supported CPUs | 1 | ||
| processor | Supported Models | Core i3 12xxx (Alder Lake), Core i3 12xxxT (Alder Lake), Core i3 12xxxF (Alder Lake), Core i3 13xxx (Raptor Lake), Core i3 13xxxF (Raptor Lake), Core i3 13xxxT (Raptor Lake), Core i5 12xxx (Alder Lake), Core i5 12xxxK (Alder Lake), Core i5 12xxxKF (Alder Lake), Core i5 12xxxT (Alder Lake), Core i5 12xxxF (Alder Lake), Core i5 13xxx (Raptor Lake), Core i5 13xxxF (Raptor Lake), Core i5 13xxxT (Raptor Lake), Core i5 13xxxK (Raptor Lake), Core i5 13xxxKF (Raptor Lake), Core i7 12xxx (Alder Lake), Core i7 12xxxK (Alder Lake), Core i7 12xxxKF (Alder Lake), Core i7 12xxxT (Alder Lake), Core i7 12xxxF (Alder Lake), Core i7 13xxx (Raptor Lake), Core i7 13xxxF (Raptor Lake), Core i7 13xxxT (Raptor Lake), Core i7 13xxxK (Raptor Lake), Core i7 13xxxKF (Raptor Lake), Core i9 12xxx (Alder Lake), Core i9 12xxxK (Alder Lake), Core i9 12xxxKF (Alder Lake), Core i9 12xxxT (Alder Lake), Core i9 12xxxF (Alder Lake), Core i9 12xxxKS (Alder Lake), Core i9 13xxx (Raptor Lake), Core i9 13xxxF (Raptor Lake), Core i9 13xxxT (Raptor Lake), Core i9 13xxxK (Raptor Lake), Core i9 13xxxK (Raptor Lake), Core i9 13xxxKF (Raptor Lake), Core i9 13xxxKS (Raptor Lake), Pentium Gold Gxxxx (Alder Lake), Celeron Gxxxx (Alder Lake) | |
| chipset | Intel® B760 | ||
| slots | PCIe x16 | 2x (davon: 1x PCIe x16, 1x PCIe x4) | |
| PCIe x1 | 1 | ||
| BIOS | 256 Mb flash UEFI AMI BIOS | ||
| form factor | µATX | ||
| use | PC | ||
| power adapter | ATX12V (24-Pin + 8-Pin + 4-Pin) | ||
| Storage | maximal | 128 GB | |
| number of sockets | 4x DDR4 | ||
| supported storage type | SDRAM-DDR4 | ||
| supported standards | DDR4 - 5333(OC)/ 5200(OC)/ 5066(OC)/ 5000(OC)/ 4800(OC)/ 4600(OC)/ 4400(OC)/ 4266(OC)/ 4200(OC)/ 4000(OC) )/ 3800(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3200(JEDEC)/ 2933(JEDEC)/ 2666(JEDEC)/ 2400(JEDEC) )/ 2133(JEDEC) | ||
| channels | 2 | ||
| Maximum memory ranks | 8 | ||
| Memory controller in CPU | And | ||
| Connections (external) | Mouse/Keyboard Combo (PS/2) | 1 | |
| USB-A 3.2 Gen 2 (10 Gbit/s) | 2 | ||
| USB-A 3.2 Gen 1 (5 Gbit/s) | 2 | ||
| A notice: | The designation USB 3.2 Gen 1 corresponds to the earlier designations USB 3.1 Gen 1 or USB 3.0. The designation USB 3.2 Gen 2 corresponds to the earlier designations USB 3.1 Gen 2 or USB 3.1. |
||
| USB-A 2.0 | 2 | ||
| HDMI | 2 | ||
| DisplayPort-Out | 2 | ||
| Microphone | 1 | ||
| Line-In | 1 | ||
| Line-Out | 1 | ||
| RJ-45 | 1 | ||
| Bluetooth | And | ||
| WLAN | And | ||
| Connections (internal) | HOURS | 4 | |
| M.2 | 2 | ||
| M.2-Module Key | M | ||
| M.2 interface | SATA, PCIe | ||
| M.2 Long | 42 - 80 mm | ||
| RGB LED Header | 1 | ||
| addressable RGB LED Header | 2 | ||
| 4-pin PWM fan | 4 | ||
| Connections (optional) | TPM | And | |
| SATA-Controller | Intel® B760 | ||
| directly usable RAID levels | 0, 1, 10, 5 | ||
| USB-Controller | Intel® B760 | ||
| Onboard Graphics | The graphics ports on the mainboard can only be used when using a CPU with an integrated graphics chip. | ||
| Sound | Realtek ALC897 | ||
| AND | Realtek 8125BG 2.5Gbps LAN | ||
| Intel® Wi-Fi 6E | |||
| Further information | A BIOS update may be required to support the latest processor cores. | ||
| Dimensions | Width: 244mm x Height: 244mm | ||
Trenutno nema recenzija korisnika.