Nema proizvoda
Cijene uključuju PDV
UM.FX2EE.F01
Novi proizvod
1 - 2 radna dana
2 god.
Količina: 1 raspoloživ (kod dobavljača)
![]() |
||
| Proizvođač | ACER | |
| Proizvođačev broj | UM.FX2EE.F01 | |
| Marketing opis | |
| The Acer Nitro XV242 Fbmiiprx monitor is designed to elevate your gaming and multimedia experiences. Featuring a 24-inch Full HD display with a 99% sRGB color gamut and HDR400 certification, it delivers vibrant visuals and deep contrasts. AMD FreeSync Premium technology, combined with a 240 Hz refresh rate and a 1 ms response time, ensures smooth, tear-free gameplay even during fast-paced action. Ergonomic design allows for easy adjustments including height, pivot, swivel, and tilt, facilitating an optimal viewing angle for long gaming sessions. With multiple connectivity options, including HDMI and DisplayPort, this monitor is a versatile addition to any setup. Whether you're a competitive gamer or a multimedia enthusiast, the Acer Nitro XV242 Fbmiiprx offers the performance and features you need. | |
| Značajke proizvoda | |
|
|
| Atributi proizvoda | |
| Product Description | Acer Nitro XV242 Fbmiiprx - XV2 Series - LED monitor - Full HD (1080p) - 24" - HDR |
| Device Type | LED-backlit LCD monitor - 24" |
| Energy Class | Class E |
| Adaptive-Sync Technology | AMD FreeSync Premium |
| Panel Type | TN |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 540 Hz |
| Pixel Pitch | 0.28 mm |
| Brightness | 400 cd/m² |
| Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
| HDR Capable | DisplayHDR 400 |
| Response Time | 1 ms, 0.5 ms (grey-to-grey min) |
| Gaming | Yes |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Input Connectors | 2xHDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V |
| Colour | Black |
| Dimensions (WxDxH) - with stand | 55.8 cm x 23.4 cm x 50.3 cm |
| Weight | 4.7 kg |
| Compliant Standards | MPR II, Directive 2009/125/EC, EN 50564:2011, Directive 2014/35/EU, EN 61000-3-2:2014 Class D, 2011/65/EU, EN 62368-1:2014+A11:2017, EN 62087, EN/IEC 63000:2018, EN 61000-3-3:2013+A1:2019, EN 55035:2017+A11:2020, 2014/30/EU, EN 55032:2015+AC:2020 Class B |
Trenutno nema recenzija korisnika.