Nema proizvoda
Cijene uključuju PDV
68C8GAC3EU
Novi proizvod
1 - 2 radna dana
3 god.
Količina: 1 raspoloživ (kod dobavljača)
![]() |
||
| Proizvođač | LENOVO | |
| Proizvođačev broj | 68C8GAC3EU | |
| Marketing opis | |
| The Lenovo L27qe monitor combines advanced display technology with a sleek design, suitable for home or office use. Featuring a 27-inch diagonal size with a native resolution of 2560 x 1440, it delivers sharp and vibrant images that enhance productivity and entertainment. With a pixel pitch of 0.2331 mm and a contrast ratio of 1000:1, the monitor ensures clear visuals with a rich color palette of 16.7 million colors. This monitor supports VESA Adaptive-Sync and offers a refresh rate ranging from 48 to 100 Hz, ensuring smooth on-screen action. Its anti-glare coating and wide viewing angles of 178 degrees horizontally and vertically make it suitable for collaborative work, while the tilt functionality allows for comfortable positioning. With HDR capabilities and 99% sRGB color coverage, the Lenovo L27qe provides an immersive experience whether for gaming, graphic design, or everyday tasks. | |
| Značajke proizvoda | |
|
|
| Atributi proizvoda | |
| Product Description | Lenovo L27qe - LED monitor - QHD - 27" - HDR |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2320224 |
| Energy Class | Class F |
| Adaptive-Sync Technology | VESA Adaptive-Sync |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 100 Hz |
| Pixel Pitch | 0.2331 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| HDR Capable | HDR10 / DisplayHDR 10 |
| Response Time | 4 ms (extreme), 6 ms (normal), 14 ms (Off) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB [coverage ratio), 120% sRGB (color area ratio) |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Raven black |
| Dimensions (WxDxH) - with stand | 61.31 cm x 23.69 cm x 47.39 cm |
| Weight | 4.5 kg |
| Localisation | English / Europe |
| Compliant Standards | RoHS, TUV Rheinland Eye Comfort Certification (3-star) |
| Manufacturer Warranty | 3-year warranty |
Trenutno nema recenzija korisnika.