Nema proizvoda
Cijene uključuju PDV
68CFGACBEU
Novi proizvod
1 - 2 radna dana
3 god.
Količina: 1 raspoloživ (kod dobavljača)
![]() |
||
| Proizvođač | LENOVO | |
| Proizvođačev broj | 68CFGACBEU | |
| Marketing opis | |
| The Lenovo Legion Pro 27Q-10 is designed for enthusiasts and professionals seeking vibrant visuals and performance. With a 27-inch display boasting a native resolution of 2560 x 1440, users can enjoy sharp images and detailed graphics. The monitor features a rapid V-Sync rate of 280 Hz and a response time of 0.03 ms, ensuring smooth gaming and streaming experiences without motion blur. Integrated cable management keeps desks organized, while the anti-glare coating enhances viewing comfort in various lighting conditions. Color accuracy is prioritized with features like Delta E<2 calibration, 10-bit color depth, and a color gamut supporting 140% sRGB and 99% DCI-P3, making it suitable for professional editing and gaming. The monitor supports HDR with VESA DisplayHDR 400 True Black certification. Its ergonomic design allows for height, tilt, pivot, and swivel adjustments, catering to diverse viewing preferences. Connectivity options include multiple HDMI and DisplayPort interfaces, alongside a USB 3.2 Gen 1 hub to connect peripherals. The Lenovo Legion Pro 27Q-10 is a choice for anyone demanding graphics and flexibility. | |
| Značajke proizvoda | |
|
|
| Atributi proizvoda | |
| Product Description | Lenovo Legion Pro 27Q-10 - OLED monitor - QHD - 27" - HDR |
| Device Type | OLED monitor - 27" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2385062 |
| Energy Class | Class F |
| Adaptive-Sync Technology | AMD FreeSync Premium Pro, VESA Adaptive-Sync |
| Features | USB 3.2 Gen 1 hub |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 280 Hz |
| Pixel Pitch | 0.2292 mm |
| Brightness | 1000 cd/m² |
| Contrast Ratio | 1500000:1 / 3000000:1 (dynamic) |
| HDR Capable | DisplayHDR 400 True Black |
| Response Time | 0.03 ms (grey-to-grey) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 99% sRGB (CIE 1931), 99% DCI-P3 (CIE 1976), 140% sRGB |
| Input Connectors | 2xHDMI, DisplayPort |
| Display Position Adjustments | Tilt, swivel, pivot (rotation), height |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Raven black |
| Dimensions (WxDxH) - with stand (highest position) | 61.03 cm x 20.34 cm x 52.34 cm |
| Weight | 6.3 kg |
| Localisation | English / Europe |
| Carbon Footprint | 471 kg carbon emissions |
| Compliant Standards | TUV Rheinland Eyesafe 2.0 Display, TUV Rheinland Low Blue Light (Hardware Solution), China Energy standard Tier 3 |
| Manufacturer Warranty | 3-year warranty |
Trenutno nema recenzija korisnika.