Nema proizvoda
Cijene uključuju PDV
Vaša prava iz zakonskog jamstva
![]() |
||
| Proizvođač | LENOVO | |
| Proizvođačev broj | 63FFMAT1EU | |
| Marketing opis | |
| Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry. | |
| Značajke proizvoda | |
|
|
| Atributi proizvoda | |
| Product Description | Lenovo ThinkVision T24d-30 - LED monitor - Full HD (1080p) - 24" |
| Device Type | LED-backlit LCD monitor - 24" |
| Energy Class | Class D |
| Features | USB 3.2 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:10 |
| Native Resolution | Full HD (1080p) 1920 x 1200 at 100 Hz |
| Pixel Pitch | 0.27 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB (CIE 1931) |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Raven black |
| Dimensions (WxDxH) - with stand | 53.3 cm x 19.97 cm x 53.57 cm |
| Weight | 5.14 kg |
| Localisation | English / Europe |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | RoHS, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution), Eyesafe Certified 2.0 |
| Manufacturer Warranty | 3-year warranty |
Trenutno nema recenzija korisnika.