Nema proizvoda
Cijene uključuju PDV
90NX09J1-M01770
Novi proizvod
3 - 5 radnih dana
3 god.
Količina: 4 raspoloživa (kod dobavljača)
| Bluetooth | Bluetooth 6.0 wireless card |
| Wi-Fi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
| Battery capacity | 70 Wh |
| Processor | Intel Core Ultra X7 Processor 358H |
| Screen size | 14 inch |
| Operating system | Windows 11 PRO |
| Audio | Dolby Atmos Built-in speaker Built-in array microphone |
| Color | Morn Grey |
| RAM Capacity | 32 GB |
| Battery type | Li-ion |
| Storage Type | SSD |
| Ram type | LPDDR5x |
| net. Weight | 1.10 kg |
| Screen matrix type | OLED |
| Max. screen resolution | 2880 x 1800 |
| Screen refresh rate | 120 Hz |
| Screen type | Touch |
| Screen Surface Treatment | Anti-glare |
| Screen aspect ratio | 16:10 |
| Maximum screen brightness | 600 nits |
| Video camera | 1080p FHD camera with IR function to support Windows Hello, With privacy shutter |
| Screen-to-body ratio | 91 % |
| Qty. processor cores | 16 |
| CPU MAX SPEED | 4.8 GHz |
| Video card vendor | Intel |
| Video card type | Integrated |
| Quantity of RAM slots | RAM on board |
| SSD storage capacity | 1 TB |
| M.2 SSD interface standard | 2280 NVMe™ PCIe® 4.0 SSD |
| 3.5mm Combo Audio Jack | Yes |
| RJ45 Gigabit Ethernet | No |
| Power supply output power | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
| Intel processor generation | Panther Lake |
| USB 3.2 Gen 2 Type-A | 2 |
| Dimensions (WxDxH) | 31.09 x 21.28 x 1.59 |
| HDMI 2.1 (TMDS) | 1 |
| Keyboard backlight | Yes |
| Quantity of the battery cells | 4 |
| Power port | TYPE-C |
| Military-grade standard | US MIL-STD 810H |
| Laptop class | For business |
| Fiscalization 2.0 Article | G46.50.10 |
| USB Type C Thunderbolt™ 4.0 (suports 4K display, USB PD 3.0) | 2 |
Trenutno nema recenzija korisnika.