Nema proizvoda
Cijene uključuju PDV
PR100V2
Novi proizvod
3 - 5 radnih dana
Količina: 3 raspoloživa (kod dobavljača)
| Battery capacity | 1024 Wh |
| Battery type | LiFePO4 (Lithium Iron Phosphate) |
| net. Weight | 11,5kg |
| Product certifications | UKCA, PSE, TELEC, RCM, CE, CA65, UL Standard |
| Storage Temperature | -20°C - 40°C / -4°F - 104°F |
| Life Cycles | 4.000+ Cycles to 80% Original Capacity |
| Shelf-life | Recharge to 80% Every 3-6 Months |
| Management System | MPPT Controller, BMS, etc |
| AC Output | 2 ×230V/7,8A, 1800W in Total |
| Inverter Type | Pure Sine Wave |
| Surge Power | 3600W |
| USB-C Port | 1 x 140W Max + 1 x 100W Max |
| USB-A Port | 2 ×USB-A1:5VDC/3A 15W in total 2 ×USB-A2:5VDC/3A 15W in total |
| AC Input (Turbo Mode) | 2300 W Max. |
| AC Input (Standard Mode) | 1200 W Max. |
| Solar Input | 1000W Max., 12-60VDC, 20A |
| Car Input | 12/24V from Cigarette Lighter Port |
| Max Input | 2300W |
| AC Charging Cable (Turbo Charging) | 45min to 80%, 70min to 100% |
| Pass-through Charging | Yes |
| Dimensions (LxWxD): | 320×215×250mm (12,6×8,5×9,8in) |
| Charging Temperature | 0°C - 40°C / 32°F - 104°F |
| Discharging Temperature | -20°C-40°C / -4°F-104°F |
| Fiscalization 2.0 Article | G46.50.22 |
| Solar Panel (s) (1000W) | 70min to 100% |
Trenutno nema recenzija korisnika.